Opening hours

Six waterski cables, a standing wave for surfing and the Seehaus restaurant form the whole complex.

Wasserski Langenfeld

* The public session “Slow” takes place on the second open cable every Saturday and Sunday from 12 – 6 pm. In March & April from 12 – 4 pm.

public session
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
26th August - 1st September
Cable 1 13 – 8:15 pm
Cable 1 13 – 8:15 pm
Cable 1 13 – 8:15 pm
Cable 1 13 – 8:15 pm
Cable 1 13 – 8:15 pm
Cable 1 11 – 8:15 pm
Cable 2* 12 – 6 pm
Cable 1 11 – 8:15pm
Cable 4* 12 – 6 pm
Cable 4 6 – 8:15 pm
02. September - 08. September
Cable 1 13 – 8:15 pm
Cable 1 13 – 8:15 pm
Cable 1 13 – 8:15 pm
Cable 1 13 – 8:15 pm
Cable 1 13 – 8:15 pm
Cable 1 11 – 8:15 pm
Cable 2* 12 – 6 pm
Cable 1 11 – 8:15pm
Cable 4* 12 – 6 pm
Cable 4 6 – 8:15 pm
09. September - 15. September
Cable 1 13 – 8 pm
Cable 1 13 – 8 pm
Cable 1 13 – 8 pm
Cable 1 13 – 8 pm
Cable 1 13 – 8 pm
Cable 1 11 – 8 pm
Cable 2* 12 – 6 pm
Cable 1 11 – 8pm
Cable 4* 12 – 6 pm
Cable 4 6 – 8 pm
16. September - 22. September
Cable 1 13 – 7:45 pm
Cable 1 13 – 7:45 pm
Cable 1 13 – 7:45 pm
Cable 1 13 – 7:45 pm
Cable 1 13 – 7:45 pm
Cable 1 11 – 7:45 pm
Cable 2* 12 – 6 pm
Cable 1 11 – 7:45pm
Cable 4* 12 – 6 pm
23. September - 29. September
Cable 1 13 – 7:30 pm
Cable 1 13 – 7:30 pm
Cable 1 13 – 7:30 pm
Cable 1 13 – 7:30 pm
Cable 1 13 – 7:30 pm
Cable 1 11 – 7:30 pm
Cable 2* 12 – 5 pm
Cable 1 11 – 7:30pm
Cable 4* 12 – 5 pm
End of Season 08. December 2024
public session
26th August - 1st September
02. September - 08. September
09. September - 15. September
16. September - 22. September
23. September - 29. September
Montag Cable 1 13 – 8:15 pm
Dienstag Cable 1 13 – 8:15 pm
Mittwoch Cable 1 13 – 8:15 pm
Donnerstag Cable 1 13 – 8:15 pm
Freitag Cable 1 13 – 8:15 pm
Samstag Cable 1 11 – 8:15 pm
Cable 2* 12 – 6 pm
Sonntag Cable 1 11 – 8:15pm
Cable 4* 12 – 6 pm
Cable 4 6 – 8:15 pm
Montag Cable 1 13 – 8:15 pm
Dienstag Cable 1 13 – 8:15 pm
Mittwoch Cable 1 13 – 8:15 pm
Donnerstag Cable 1 13 – 8:15 pm
Freitag Cable 1 13 – 8:15 pm
Samstag Cable 1 11 – 8:15 pm
Cable 2* 12 – 6 pm
Sonntag Cable 1 11 – 8:15pm
Cable 4* 12 – 6 pm
Cable 4 6 – 8:15 pm
Montag Cable 1 13 – 8 pm
Dienstag Cable 1 13 – 8 pm
Mittwoch Cable 1 13 – 8 pm
Donnerstag Cable 1 13 – 8 pm
Freitag Cable 1 13 – 8 pm
Samstag Cable 1 11 – 8 pm
Cable 2* 12 – 6 pm
Sonntag Cable 1 11 – 8pm
Cable 4* 12 – 6 pm
Cable 4 6 – 8 pm
Montag Cable 1 13 – 7:45 pm
Dienstag Cable 1 13 – 7:45 pm
Mittwoch Cable 1 13 – 7:45 pm
Donnerstag Cable 1 13 – 7:45 pm
Freitag Cable 1 13 – 7:45 pm
Samstag Cable 1 11 – 7:45 pm
Cable 2* 12 – 6 pm
Sonntag Cable 1 11 – 7:45pm
Cable 4* 12 – 6 pm
Montag Cable 1 13 – 7:30 pm
Dienstag Cable 1 13 – 7:30 pm
Mittwoch Cable 1 13 – 7:30 pm
Donnerstag Cable 1 13 – 7:30 pm
Freitag Cable 1 13 – 7:30 pm
Samstag Cable 1 11 – 7:30 pm
Cable 2* 12 – 5 pm
Sonntag Cable 1 11 – 7:30pm
Cable 4* 12 – 5 pm
End of Season 08. December 2024

Due to the different sunset times in the individual months, there may be differences. We reserve the right to make changes to the operation at short notice.

Rates & Tickets

Find the right offer for your day at the water ski cable.

Directions

Plan your trip to our water ski cable and spend the day with us.

FAQ

Answers to the most frequently asked questions can be found here.